Everything Totally Explained


Ask & we'll explain, totally!
List of countries and territories by fertility rate
Totally Explained


NEW: Download the Totally
Explained
Alexa Toolbar!

The world's first toolbar is still the best, with safer & smarter surfing and the famous related links


View this entry using RSS


This page consists of two tables. Table 1 is sourced from the CIA World Factbook. It is a list of countries by total fertility rate (TFR): the expected number of children born per woman in her child-bearing years, based on 2007 age-specific fertility rate data. Sovereign states are ranked. Some countries might not be listed because they're not fully recognized as countries at the time of this census.
   Table 2 is sourced from the United Nations World Population Prospects: 2006 revision – Table A.15.

Table 1 CIA TFR Ranking

Table 1
CIA Ranking
ountry ertility rate
in 2000
(births/woman)
ertility rate
in 2007
(births/woman)
1 Mali 6.89 7.38
2 Niger 7.16 7.37
3 Uganda 6.96 6.84
4 Somalia 7.18 6.68
5 Afghanistan 5.87 6.64
6 Yemen 7.05 6.49
7 Burundi 6.25 6.48
8 Burkina Faso 6.44 6.41
9 Democratic Republic of the Congo 6.92 6.37
10 Angola 6.52 6.27
11 Sierra Leone 6.08 6.01
12 Republic of the Congo 5.06 5.99
13 Liberia 6.43 5.94
14 Mauritania 6.92 5.78
15 Guinea 5.46 5.75
16 Malawi 5.33 5.74
17 Oman 6.08 5.70
18 Mayotte (France) 6.33 5.69
19 Gaza Strip 6.55 5.64
20 Chad 6.63 5.56
21 Sao Tome and Principe 6.08 5.53
22 Nigeria 5.66 5.45
23 Rwanda 5.07 5.37
24 Zambia 5.62 5.31
25 Mozambique 4.93 5.29
26 Madagascar 5.84 5.24
27 Djibouti 5.80 5.23
28 The Gambia 5.76 5.21
29 Ethiopia 7.07 5.10
30 Benin 6.32 5.08
31 Senegal 5.21 5.00
32 Comoros 5.38 4.97
33 Eritrea 5.93 4.96
34 Togo 5.50 4.90
35 Haiti 4.50 4.86
36 Kenya 3.66 4.82
37 Guinea-Bissau 5.27 4.79
38 Maldives 5.62 4.78
39 Tanzania 5.51 4.77
40 Gabon 3.73 4.71
41 Sudan 5.47 4.69
42 Bhutan 5.13 4.67
43 Laos 5.21 4.59
44 Cameroon 4.88 4.49
45 Equatorial Guinea 4.94 4.48
46 Côte d'Ivoire 5.80 4.43
47 Central African Republic 4.95 4.32
48 Samoa 3.50 4.21
49 West Bank 5.02 4.17
50 Kiribati 4.40 4.12
51 Iraq 4.87 4.07
52 Nepal 4.68 4.01
53 Saudi Arabia 6.30 3.94
54 Ghana 3.95 3.89
55 Paraguay 4.16 3.84
56 Papua New Guinea 4.38 3.79
57 Solomon Islands 4.80 3.78
58 Marshall Islands 6.61 3.76
59 Pakistan 4.56 3.71
60 Guatemala 4.66 3.70
61 Belize 4.14 3.52
62 Honduras 4.26 3.48
French Guiana (France) 3.89 3.46 (in 2004)
108 Greenland (Denmark) 2.45 2.40
109 Mexico 2.67 2.39
110 Indonesia 2.61 2.38
111 Israel 2.92 2.38 or 2.84 1
112 Jamaica 2.11 2.36
113 Grenada 2.42 2.30
114 Saint Kitts and Nevis 2.43 2.29
Guadeloupe (France) 2.24 2.25 or 2.20 (in 2005) 1.98 or 2.20 1.98
162 Monaco 1.76 1.75
163 Denmark 1.73 1.74
164 Trinidad and Tobago 1.83 1.74
165 Seychelles 1.85 1.74
166 Finland 1.70 1.73
167 Tunisia 2.04 1.73
168 Anguilla (UK) 1.80 1.72
169 British Virgin Islands (UK) 1.72 1.72
170 Iran 2.20 1.71
171 Serbia 1.70 1.69
172 Netherlands 1.64 1.66
173 Sweden 1.53 1.66
174 United Kingdom 1.63 1.66 or 1.85
175 Barbados 1.70 1.65
176 Isle of Man (UK) 1.64 1.65
177 Gibraltar (UK) 2.15 1.65
178 Belgium 1.61 1.64
179 Thailand 1.88 1.64
180 Canada 1.51 1.61 or 1.53 1
181 Cuba 1.60 1.60
182 Jersey (UK) 1.56 1.58
183 Macedonia 1.82 1.57
184 Saint Helena (UK) 1.53 1.55
185 Liechtenstein 1.49 1.51
186 Malta 1.92 1.51
187 European Union 1.50
188 Portugal 1.47 1.48
189 Switzerland 1.47 1.44
190 Georgia 1.41 1.42
191 Estonia 1.19 1.41
192 Croatia 1.94 1.41
193 Guernsey (UK) 1.35 1.40
194 Germany 1.38 1.40
195 Bulgaria 1.13 1.39
196 Russia 1.25 1.39
197 Romania 1.35 1.38
198 Austria 1.39 1.37
199 Greece 1.33 1.35
200 Armenia 1.47 1.34
201 San Marino 1.29 1.34
202 Hungary 1.25 1.33
203 Slovakia 1.25 1.33
204 Andorra 1.25 1.31
205 Italy 1.18 1.29
206 Spain 1.15 1.29
207 South Korea 1.72 1.28
208 Latvia 1.13 1.28
209 Poland 1.38 1.26
210 Slovenia 1.28 1.26
211 Moldova 1.63 1.25
212 Ukraine 1.26 1.24
213 Bosnia and Herzegovina 1.71 1.23
214 Japan 1.41 1.23
215 Belarus 1.25 1.22
216 Czech Republic 1.18 1.22
217 Northern Mariana Islands (US) 1.76 1.21
218 Lithuania 1.34 1.21
219 Taiwan 1.76 1.12
220 Singapore 1.16 1.07
221 Macau 1.30 1.03
222 Hong Kong 1.27 0.98
» Note: the only recognized and independent country that's missing from this list is Vatican City.

Table 2 UN TFR Ranking

Table 2 is a list of countries by total fertility rate (TFR): the expected number of children born per woman in her child-bearing years. Figures are from the 2006 revision of the United Nations World Population Prospects report, for the period 2000-2005 and 2005-2010, using the medium assumption. Only countries/territories with a population of 100,000 or more in 2007 are included. Rank is based on 2005-2010 figure.
Table 2
UN Ranking
ountry ertility rate
(2000-2005)
(births/woman)
ertility rate
(2005-2010)
(births/woman)
1 Niger 7.45 7.19
2 Guinea-Bissau 7.10 7.07
3 Afghanistan 7.48 7.07
4 Burundi 6.80 6.80
5 Liberia 6.80 6.77
6 Democratic Republic of the Congo 6.70 6.70
7 East Timor 6.96 6.53
8 Mali 6.70 6.52
9 Sierra Leone 6.50 6.47
10 Uganda 6.75 6.46
11 Angola 6.75 6.43
12 Chad 6.54 6.20
13 Somalia 6.43 6.04
14 Burkina Faso 6.36 6.00
15 Rwanda 6.01 5.92
16 Malawi 6.03 5.59
17 Yemen 6.02 5.50
18 Guinea 5.84 5.44
19 Benin 5.87 5.42
20 Equatorial Guinea 5.64 5.36
21 Nigeria 5.85 5.32
22 Ethiopia 5.78 5.29
23 Zambia 5.65 5.18
24 Tanzania 5.66 5.16
25 Mozambique 5.52 5.11
26 Palestinian territories 5.63 5.09
27 Eritrea 5.53 5.05
28 Kenya 5.00 4.96
29 Togo 5.37 4.80
30 Madagascar 5.28 4.78
31 Gambia 5.16 4.70
32 Senegal 5.22 4.69
33 Central African Republic 4.96 4.58
34 Republic of the Congo 4.78 4.49
35 Côte d'Ivoire 5.06 4.46
36 Mauritania 4.83 4.37
37 Cameroon 4.92 4.31
38 Comoros 4.89 4.30
39 Iraq 4.86 4.26
40 Sudan 4.82 4.23
41 Guatemala 4.60 4.15
42 Djibouti 4.52 3.95
43 Samoa 4.42 3.93
44 Solomon Islands 4.36 3.87
45 Sao Tome and Principe 4.34 3.85
46 Ghana 4.39 3.84
47 Tonga 3.73 3.83
48 Papua New Guinea 4.32 3.78
49 Vanuatu 4.15 3.74
50 Federated States of Micronesia 4.23 3.71
51 Haiti 4.00 3.54
52 Pakistan 3.99 3.52
53 Bolivia 3.96 3.50
54 Swaziland 3.91 3.45
55 Lesotho 3.79 3.37
56 Cape Verde 3.77 3.37
57 Saudi Arabia 3.81 3.35
58 Tajikistan 3.81 3.35
59 Honduras 3.72 3.31
60 Nepal 3.68 3.28
61 French Guiana (France) 3.67 3.27
62 Philippines 3.54 3.23
63 Laos 3.59 3.21
64 Namibia 3.58 3.19
65 Zimbabwe 3.56 3.19
66 Cambodia 3.64 3.18
67 Jordan 3.53 3.13
68 Paraguay 3.48 3.08
69 Syria 3.48 3.08
70 Gabon 3.39 3.06
71 Oman 3.70 3.00
72 Belize 3.35 2.93
73 Botswana 3.18 2.90
74 Egypt 3.17 2.89
75 Bangladesh 3.22 2.83
76 Dominican Republic 2.95 2.81
77 India 3.11 2.81
78 Nicaragua 3.00 2.76
79 Fiji 2.98 2.75
80 Israel 2.91 2.75
81 Libya 3.03 2.72
82 Western Sahara 3.01 2.70
83 El Salvador 2.88 2.68
84 Qatar 2.93 2.66
85 South Africa 2.80 2.64
86 Maldives 2.81 2.63
87 Malaysia 2.87 2.60
88 Ecuador 2.82 2.58
89 Panama 2.70 2.56
World 2.65 2.55
90 Venezuela 2.72 2.55
91 Guam (US) 2.74 2.54
92 Peru 2.70 2.51
93 Turkmenistan 2.76 2.50
94 Uzbekistan 2.74 2.49
95 Kyrgyzstan 2.50 2.48
96 Jamaica 2.63 2.43
97 Suriname 2.60 2.42
98 Algeria 2.53 2.38
99 Morocco 2.52 2.38
100 Réunion (France) 2.46 2.36
101 Guyana 2.43 2.33
102 Kazakhstan 2.01 2.31
103 United Arab Emirates 2.52 2.31
104 Grenada 2.43 2.30
105 Brunei 2.50 2.29
106 Bahrain 2.51 2.29
107 French Polynesia (France) 2.39 2.26
108 Argentina 2.35 2.25
109 Brazil 2.35 2.25
110 Colombia 2.47 2.22
111 Mexico 2.40 2.21
112 Lebanon 2.32 2.21
113 Saint Vincent and the Grenadines 2.30 2.19
114 Bhutan 2.91 2.19
115 Kuwait 2.30 2.18
116 Saint Lucia 2.24 2.18
117 Indonesia 2.38 2.18
118 United States Virgin Islands (US) 2.23 2.15
119 Turkey 2.23 2.14
120 Vietnam 2.32 2.14
121 Uruguay 2.20 2.12
122 Guadeloupe (France) 2.06 2.11
123 Costa Rica 2.28 2.10
124 New Caledonia (France) 2.23 2.08
125 Myanmar 2.25 2.07
126 Albania 2.25 2.06
127 United States 2.04 2.05
128 Iceland 1.99 2.05
129 Aruba (Netherlands) 2.12 2.04
130 Iran 2.12 2.04
131 Bahamas 2.11 2.02
132 New Zealand 1.96 1.99
133 Ireland 1.97 1.96
134 Chile 2.00 1.94
135 Tunisia 2.04 1.93
136 Martinique (France) 1.98 1.91
137 France 1.88 1.89
138 Sri Lanka 2.02 1.88
139 Mongolia 2.07 1.87
140 Mauritius 1.91 1.86
141 Netherlands Antilles (Netherlands) 2.06 1.85
142 North Korea 1.92 1.85
143 Thailand 1.83 1.85
144 Norway 1.80 1.85
145 Montenegro 1.83 1.83
146 Puerto Rico (US) 1.84 1.83
147 Finland 1.75 1.83
148 United Kingdom 1.70 1.82
149 Azerbaijan 1.67 1.82
150 Denmark 1.76 1.80
151 Sweden 1.67 1.80
152 Serbia 1.75 1.79
153 Australia 1.76 1.79
154 People's Republic of China (mainland only) 1.70 1.73
155 Netherlands 1.73 1.72
156 Luxembourg 1.67 1.66
157 Belgium 1.64 1.65
158 Trinidad and Tobago 1.61 1.64
159 Cyprus 1.63 1.61
160 Canada 1.52 1.53
161 Barbados 1.50 1.50
162 Cuba 1.63 1.49
163 Estonia 1.39 1.49
164 Portugal 1.45 1.46
165 Macedonia 1.56 1.43
166 Switzerland 1.42 1.42
167 Channel Islands (Jersey and Guernsey) (UK) 1.41 1.42
168 Austria 1.38 1.42
169 Spain 1.29 1.41
170 Georgia 1.48 1.41
171 Moldova 1.50 1.40
172 Armenia 1.35 1.39
173 Italy 1.29 1.38
174 Malta 1.46 1.37
175 Germany 1.35 1.36
176 Croatia 1.35 1.35
177 Russia 1.30 1.34
178 Greece 1.38 1.33
179 Bulgaria 1.26 1.31
180 Romania 1.29 1.30
181 Latvia 1.25 1.29
182 Hungary 1.30 1.28
183 Slovenia 1.23 1.28
184 Japan 1.29 1.27
185 Lithuania 1.28 1.26
186 Singapore 1.35 1.26
187 Slovakia 1.22 1.25
188 Czech Republic 1.18 1.24
189 Bosnia and Herzegovina 1.28 1.23
190 Poland 1.25 1.23
191 Ukraine 1.15 1.22
192 South Korea 1.24 1.21
193 Belarus 1.24 1.20
194 Hong Kong (PRC) 0.94 0.97
195 Macau (PRC) 0.84 0.91
  • Source: United Nations World Population Prospects: 2006 revision – Table A.15    

    External results

    Click here for more details on List Of Countries And Territories By Fertility Rate

    External Link Exchanges

    Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

      <a href="http://list_of_countries_and_territories_by_fertility_rate.totallyexplained.com">List of countries and territories by fertility rate Totally Explained</a>

    Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
       As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



  • © 2007-8 totallyexplained.com | Licensed under the GFDL | Site Map | This article contains text from the Wikipedia article List of countries and territories by fertility rate (History) and is released under the GFDL | RSS Version